<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>KarvamSoft</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town></City_Town>
		<State_Province />
		<Zip_Postal_Code />
		<Country>India</Country>
		<Company_WebSite_URL>http://www.karvamsoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Veena</Author_First_Name>
			<Author_Last_Name>Kumar</Author_Last_Name>
			<Author_Email>contact@karvamsoft.com</Author_Email>
			<Contact_First_Name>Veena</Contact_First_Name>
			<Contact_Last_Name>Kumar</Contact_Last_Name>
			<Contact_Email>contact@karvamsoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>contact@karvamsoft.com</Sales_Email>
			<Support_Email>contact@karvamsoft.com</Support_Email>
			<General_Email>contact@karvamsoft.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>dwgPlotX</Program_Name>
		<Program_Version>2.2.0</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>10</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>79.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Demo</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows Vista</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Batch scripting feature, LT compatibility, UI improvements.</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::CAD</Program_Category_Class>
		<Program_System_Requirements>Any AutoCAD Version including LT.</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6910048</File_Size_Bytes>
			<File_Size_K>6748</File_Size_K>
			<File_Size_MB>6.59</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>AutoCAD 2002, 2003, 2004, 2005, 2006,2007, 2008,2009,batch plot,batch print, batch script,autocad automate, automation, batch scripting, file rename, multiple print, multiple plot,strings replace, dwg plotting, plot multiple files,DXF, BATCH SCRIPT</Keywords>
			<Char_Desc_45>AutoCAD Batch Plotter and Scripter.</Char_Desc_45>
			<Char_Desc_80>A Multipurpose AutoCAD Batch Plotter and Scripter with File Rename and Schedule.</Char_Desc_80>
			<Char_Desc_250> dwgPlotX is a tool to batch plot and script-process AutoCAD drawings. It features an intuitive interface, various batch scripting assist tools, a scheduler and a file re-namer utility. (Compatible with both AutoCAD full and LT).</Char_Desc_250>
			<Char_Desc_450>dwgPlotX is a tool to batch plot and process AutoCAD files. It features a scriptless plotter,exporter and string-replacer for AutoCAD full version. Using scripts, it can be used to perform any operation on thousands of files. It features AutoCAD Command Capture to script, Step Into script debugger, Test Run, and also bundles in a bulk filename changer and Scheduler. (Compatible with both AutoCAD full and LT).</Char_Desc_450>
			<Char_Desc_2000>dwgPlotX is an AutoCAD batch plot and script tool, which is designed to make your AutoCAD sessions faster and more productive. 
                 It features an easy-to-use interface with sub-folder search, multiple folder selection, file filter and file list manager to enable you choose drawings in many ways. File/folder can be dragged and dropped onto the File view and important folders can be saved and recalled in Bookmarks. 
                 For full version, dwgPlotX features a script-free batch plotter, which operates on both dwg and dxf file types. All the plotting parameters like Plotter, Paper size, Plot Style table, Plot orientation and plot offset are automatically scanned from the system and made available for the user to choose - just like in AutoCAD. What to Plot (Display/Extents/Limits) and plotting scale can also be selected from the interface. You can also choose whether to plot layouts, the number of times each file to be plotted and the number of times the whole batch has to be repeated.
                 All the selected settings eg. plotter,paper selection etc get saved so that you don't have to set them all over again.   
                 The program features a ScriptRunner interface to create, generate, save and run batch scripts. In AutoCAD, Scripts can be made to perform almost any kind of operation on drawings like plotting, purging, exporting etc, and dwgPlotX enhances their utility by running them on many files at a time. The ScriptRunner features Command Capture to script, line by line script runner for de-bugging, and Tags manager for inserting user and system tags to ease a successful script creation.
                 ScriptRunner works as an AutoCAD LT batch plotter by using the PLOT.scr script that is bundled in.
                 dwgPlotX also features a comprehensive batch file renaming utility to rename files of any kind, and a scheduler to preset script run time. 
                     </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.karvamsoft.com</Application_Info_URL>
			<Application_Order_URL>http://www.karvamsoft.com/download.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.karvamsoft.com/images/viewmain1.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.karvamsoft.com/images/dwgplotX.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.karvamsoft.com/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.karvamsoft.com/dwgplotxdemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://cornerhut.googlepages.com/dwgPlotXdemo.exe</Secondary_Download_URL>
			<Additional_Download_URL_1>http://karvamsoft.googlepages.com/dwgPlotXdemo.exe</Additional_Download_URL_1>
			<Additional_Download_URL_2>http://fileorigin.googlepages.com/dwgPlotXdemo.exe</Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The demo version may be distributed freely without charge to any number of users.</Distribution_Permissions>
		<EULA>dwgPlotX – A Multipurpose AutoCAD Batch Plotter and Scripter
===================================

Except where otherwise noted, all of the documentation and software included
in the dwgPlotX package is copyrighted by Veena Kumar.

Copyright (C) KarvamSoft. All rights reserved.

This software is provided "as-is," without any express or implied warranty.
In no event shall the author be held liable for any damages arising from the
use of this software.

LIMITATIONS AND LIABILITY
Author does not makes no warranty or condition, either expressed or implied, including but not limited to any implied warranties of merchantability and fitness for a particular purpose, regarding the software. In no event shall I or one of my suppliers be liable for any indirect, incidental or consequential damages, loss of profits, loss of use or data, or interruption of business, whether the alleged damages are labeled in tort, contract or indemnity.

Not-for-profit distribution of Demo Version is permissible, on condition that the software is not altered in any way and is distributed in its entirety. Electronic transfer, renting, leasing, loaning, selling or distributing of the Demo Version and Full Version for profit in any form, including but not limited to magnetic or optical medium is not permitted without the written consent of the author. Furthermore, modification, or alteration of the software including but not limited to decompiling, disassembling, reverse engineering or creation of works arising from the software is prohibited.

If you do not agree with these terms, then please do not install this software on your computer.

dwgPlotX

http://www.karvamsoft.com</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
